
Category :
2021 Isuzu NRR XR5 Hooklift |
![]() ![]() ![]() | ![]() ![]() ![]() |
LEASE | CASH | |||
Term | 48 mo. | 60 mo. | Full MSRP | $108300.00 |
Payment | $1781.42 | $1560.96 | Discount | $3713.00 |
HST | $231.58 | $202.92 | Dealer Fees | $ 628.50 |
Total | $2013.00 | $1763.88 | Sub-Total | $105215.50 |
Residual | $26188.00 | $20950.40 | Trade-In | $0 |
Km per Yr. | Unlimited km | Unlimited km | HST | $13678.02 |
Due on Delivery | $6713.76 | $6472.64 | Total | $119018.52 |
FINANCE | Licensing | $0 | ||
Term | 48 mo. | 60 mo. | Fuel | $125 |
Finance Price | $105215.50 | $105215.50 | Deposit | $5000.00 |
Payment | $2584.50 | $2127.61 | Cash Due on Delivery | $114018.52 |
Lease Down Payment $7964.60, 1st Payment Fees and Taxes Due at signing. Finance Down Payment $9000 Cost of borrowing Lease Rate 48 mo. @ 5.99% 60 mo. term @ 5.99% | Finance Rate 48 mo. @ 5.99% | 60 mo. @ 5.99% Includes XR5N Multilift @ $32200 $5 Yard [email protected] $3600 $ @ $0
![]() ![]() ![]() | Sean Lockhart |
**Offer Expires August 31st, 2021. All pricing and payments are subject to current dealer programs and approval OAC** |