
Category :
2021 Ford F-600 4×4Landscaper Dump XL CASH PRICE: $93,858 + HST |
![]() ![]() ![]() | ![]() ![]() ![]() |
LEASE | CASH | |||
Term | 60 mo. | 60 mo. | Full MSRP | $95441.80 |
Payment | $1,108.14 | $1,174.51 | Discount | $2212.00 |
HST | $144.06 | $152.69 | Dealer Fees | $ 628.50 |
Total | $1,252.20 | $1,327.20 | Sub-Total | $93858.30 |
Residual | $28,018.44 | $23,348.70 | Trade-In | $0 |
Km per Yr. | Unlimited Km | Unlimited Km | HST | $12201.58 |
Due on Delivery | $18,735.95 | $18,810.95 | Total | $106059.88 |
FINANCE | Licensing | $0 | ||
Term | 60 mo. | 60 mo. | Fuel | $0 |
Payment | $1,724.46 | $1,724.46 | Deposit | $0.00 |
Down Payment | $16,900.00 | $16,900.00 | Cash Due on Delivery | $106,059.88 |
Lease Down Payment $14955.75, 1st Payment Fees and Taxes Due at signing. Finance Down Payment $16900 Cost of borrowing Lease Rate 60 mo. @ 5.99% 60 mo. term @ 5.99% | Finance Rate 60 mo. @ 5.99% | 60 mo. @ 5.99%
Includes 11 ft 6 in Landscaper Dump @ $18843 Running [email protected] $673.76 $Wheel Simulators @ $776.04