
Category :
2021 Chevrolet Silverado 3500 4WD WT |
![]() ![]() ![]() | ![]() ![]() ![]() |
LEASE | CASH | |||
Term | 36 mo. | 48 mo. | Full MSRP | $67988.00 |
Payment | $940.27 | $874.64 | Discount | $1000.00 |
HST | $122.24 | $113.70 | Dealer Fees | $ 628.50 |
Total | $1062.50 | $988.34 | Sub-Total | $67616.50 |
Residual | $44482.68 | $39090.84 | Trade-In | $0 |
Km per Yr. | 24000 km | 24000 km | HST | $8790.15 |
Due on Delivery | $1726.71 | $1660.54 | Total | $76481.65 |
FINANCE | Licensing | $0 | ||
Term | 48 mo. | 60 mo. | Fuel | $75 |
Payment | $1684.58 | $1361.07 | Deposit | $0.00 |
Down Payment | $0 | $0 | Cash Due on Delivery | $76481.65 |
Lease Down Payment $0.00, 1st Payment Dealer Fees $ 628.50, PPSA 44.00 | 52.00 and Taxes Due at signing. Finance Down Payment $0 Cost of borrowing Lease Rate 36 mo. @ 5.99% 48 mo. term @ 5.99% | Finance Rate 48mo. @ 1.99% | 60 mo. @ 1.99% Includes Spray in Liner
![]() ![]() ![]() | Sean Lockhart |
**Offer Expires September 30th, 2021. All pricing and payments are subject to current dealer programs and approval OAC** |