
Category :
![]() | ![]() |
The actual vehicle may be different from the above image.
VEHICLE INFO | CASH DEAL | ||||
Year | 2020 | MSRP | $301200 | ||
Make | Freightliner | Versalift VO-270E | $0 | ||
Model | M2 | Eloquip 11 ft Chipper Body | $0 | ||
Trim | Regular Cab Forestry Truck with 70 ft Bucket | $0 | |||
Powertrain | Diesel RWD | Floor Mats | $0 | ||
Colour | White | Wheel Locks | $0 | ||
KM | 100 km | Full Vehicle MSRP | $301200 | ||
VIN# | Discount | $35900.00 | |||
LEASE DEAL | Cash Price | $265300.00 | |||
Term | 48 mo. | 60 mo. | Admin Fee | $395 | |
Lease Payment | $4118.66 | $3642.36 | Environment Fee | $34.50 | |
HST | $535.43 | $473.51 | OMVIC | $10 | |
Total Payment | $4654.09 | $4115.87 | PDI | $0.00 | |
Residual | $79590.00 | $66325.00 | Trade | $0 | |
Km per Yr. | Unlimited km | Unlimited km | Tax Sub-Total | $265739.50 | |
Lease Cap | $238751.33 | $238751.33 | HST | $34546.14 | |
Interest Rate | 5.99 % | 5.99 % | Cash Total | $300285.64 | |
LEASE DUE AT SIGNING | After Tax-Rebate | $0.00 | |||
1st Payment (includes HST) | $4654.09 | $4115.87 | Lease Trade | $0 | |
Down Payment | $26548.67 | $26548.67 | Fuel | $0 | |
Dealer Fees | $439.5 | $439.5 | Licensing | $0 | |
HST | $3508.46 | $3508.46 | Lien Amount | $0 | |
Deposit | $0.00 | $0.00 | Deposit | $0.00 | |
PPSA | $52.00 | $60.00 | |||
Lease Due on Delivery | $35202.73 | $34978.92 | Cash Total (Taxes Included) | $300285.64 |
**Offer Expires January 31, 2020. All pricing and payments are subject to current dealer programs and approval OAC**